LANDLORD | UNIT ADDRESS | CONTACT | BEDROOM | BATHROOM | DEPOSIT | RENT | TYPE | |
ORCHARDS OF MABELVALE | 10216 RICHSMITH LN. | 501-830-2200 | NA | NA | NA | NA | APARTMENT | |
PINNACLE ROCK | 1100 FAIRPARK BLVD. | 501-626-7589 | 1-2 BR | NA | NA | NA | APARTMENT | |
GOSS MANAGEMENT | 11114 BEVERLY HILLS | 501-225-7968 | 1-2 BR | 1BA | $600 | $600 | APARTMENT | |
GOSS MANAGEMENT | 11124 MARA LYNN | 501-225-7968 | 2 BR | 1BA | $625 | NA | APARTMENT | |
RESIDENCES AT OVERLOOK | 11300 MESA DR. | 501-221-6080 | 1 & 2 BR | 1 & 2 BR | $250 | $670 – $975 | APARTMENT | |
RPM MGMT. | 123 N. POLK ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $375 | APARTMENT | |
SN MANAGEMENT | 1312 S LOUISIANA | 501-613-7868 | 2 BR | 1BA | $500 | $650 | APARTMENT | |
MADISON HEIGHTS | 1401 MADISON ST. | 501-663-8188 | 1-3 BR | 1 – 2 BA | $100-300 | $675-985 | APARTMENT | |
NX PROPERTIES | 1413 W. 10TH ST. | 501-650-5913 | 3 BR | 1 BA | $500 | $600 | APARTMENT | |
NX PROPERTIES | 1415 W. 10TH ST. | 501-650-5913 | 1 BR | 1 BA | $400 | $450 | APARTMENT | |
NICOLE WILLIAMS | 14707 KANIS RD. | 501-486-8074 | 1-2 BR | 1BA | $625-$725 | $625-$725 | APARTMENT | |
PLEASANT POINTE | 1602 GREEN MOUNTAIN DR. | 855-428-0433 | NA | NA | NA | NA | APARTMENT | |
JANET MCDONALD | 1712 W. 24TH | 501-374-2096 | 1 BR | 1BA | $350 | $500 | APARTMENT | |
TRINITY VILLAGE | 1740 John Barrow Rd. | 501-227-4414 | 2-3 BR | 1.5BA | $0 | $675-750 | APARTMENT | |
FAIRVIEW PROPERTIES | 1821 SANFORD DR. APTS. A-D | 817-501-5582 | 2 BR | 1.5 BA | $300 | $585 | APARTMENT | |
FAIRVIEW PROPERTIES | 1901 SANFORD DR. APTS. A-D | 817-501-5582 | 2 BR | 1.5 BA | $300 | $585 | APARTMENT | |
RPM MGMT. | 200 N. FILLMORE ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $470 | APARTMENT | |
NX PROPERTIES | 2001 MAIN ST. APT. 9 | 501-650-5913 | 2 BR | 1 BA | $550 | $550 | APARTMENT | |
RPM MGMT. | 201 N. POLK ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $600 | APARTMENT | |
RPM MGMT. | 204 N. FILLMORE ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $470 | APARTMENT | |
RPM MGMT. | 220 N. FILLMORE ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $500 | APARTMENT | |
ABDULLAH MUHAMMAD | 2217 BATTERY ST. #1 | 501-541-5819 | 3 BR | 1 | $1,000 | $950 | APARTMENT | |
JBE CONTRACTORS | 23 WESTMONT CIR | 501-307-9021 | NA | NA | $600 | $800 | APARTMENT | |
PRINCE CHINNEY | 25 LEHIGH CT. APT. A | 501-690-2850 | 2 BR | 1 BA | $700 | 700 | APARTMENT | |
CARSON ASSOCIATES | 3401 MLK DR. | 501-454-1727 | 2 BR | 1BA | $700 | $700 | APARTMENT | |
FOSTER APTS. | 3612 FOSTER ST. | 501-398-2252 | 1 & 2 BD | 1 BA | $250 | $650 – $695 | APARTMENT | |
D & A DOYNE FAMILY | 3925 FRANKLIN ST. APT. 2 | 501-425-6143 | 3 BR | 1 or 1.5 BA | $625 | $625 | APARTMENT | |
THE BUNGALOWS AT LR (JAYELA HAYES) | 4017 FRANKLIN ST. (Several Units Available) | 501-316-6216 | 1 BR | 1 BA | $299 | 650 & UP | APARTMENT | |
COLLEGE PARK INDEPENDENT LIVING CENTER | 4415 E. 39TH ST. | 501-376-8900 | 1 BR | 1 BA | $600 | $676 | APARTMENT | |
HOFFMAN APTS. | 4725 HOFFMAN RD. | 501-398-2252 | 1 & 2 BR | 1 BA | $250 | $650 – $695 | APARTMENT | |
LR VISTA, LLC | 4811 TERRA VISTA DR. | 847-213-0584 | NA | NA | NA | NA | APARTMENT | |
SPANISH JON | 5001 W. 65th St. | 501-570-0111 | 1-3 BR | 1BA | NA | $600-825 | APARTMENT | |
HEADWAY HOMES | 5910 W. 53RD ST. | 415-991-0083 | 1 BR | 1 BA | $200 | $525 | APARTMENT | |
BIG COUNTRY | 6200 COLONEL GLENN RD | 501-565-2842 | 1-3 BR | 1.5BA | $400 | $650+ | APARTMENT | |
BRADFORD ESTATES APARTMENTS | 6310 COLONEL GLENN | 501-712-6911 | 2-3 BR | 2-2.5BA | NA | $676-1200 | APARTMENT | |
CANTRELL HEIGHTS | 6838 CANTRELL RD | 501-661-0432 | 1-3 BR | 1-2BA | NA | $590-920 | APARTMENT | |
BSD INVESTMENT PROPERTIES | 7117 N. CHICOT RD. | 501-529-6845 | 1 BR | 1 BA | $300 | $500 | APARTMENT | |
BSD INVESTMENT PROPERTIES | 7117 N. CHICOT RD. | 501-529-6845 | 1 BR | 1 BA | $300 | $500 | APARTMENT | |
IVY HUT REALTY | 7201 KENTUCKY | 425-522-2297 | 1 BR | 1 BA | $200 | $599 (Utilities Included) | APARTMENT | |
MABELVALE ROSE | 7414 MABELVALE PIKE | 501-539-0563 | 1-2 BR | 1BA | $250 | $675-750 | APARTMENT | |
SPANISH WILLOWS | 7515 GEYER SPRINGS RD. | 501-313-0526 | 1 – 3 BR SOME INCLUDE ALL UTILITIES | 1 – 2 BA | $350 | $350 – $900 | APARTMENT | |
SPRING VALLEY APARTMENTS | 8701 I-30, AR | 501-476-6806 | 1-2 BR | 1-2 BA | VARIES | $473 – $678 | APARTMENT | |
STONE CREST | 9700 BASELINE | 501-476-0069 | 1 BR | 1BA | $500 | $676 | APARTMENT | |
SPANISH VIENTO | DREHER LN. | 841-213-0584 | NA | NA | NA | NA | APARTMENT | |
PENDLETON PROPERTIES | 114 W. 21ST ST. | 501-681-5282 | 2 BD | 1 BA | $500 | $950 | DUPLEX | |
MITT PROPERTIES | 1818 MCALMONT | 501-773-7048 | 1 BR | 1 BA | $500 | $500 | DUPLEX | |
PENDLETON PROPERTIES | 2023 S. LOUISIANA | 501-681-5282 | 2 BD | 1 BA | $500 | $950 | DUPLEX | |
HERITAGE REALTY | 205 BARTON APT. B | 936-635-5916 | 1 BD | 1 BA | $650 | $600 | DUPLEX | |
RESIDENCE 1114, LLC | 9109 TANYA DR. APT. A | 501-492-9678 | 2 BD | 1 BA | $675 | $675 | DUPLEX | |
LEFEAR HOLDINGS | 9405 LEW CR. APT. B | 501-680-0005 | 3 BD | 1.5 | $500 | $750 | DUPLEX | |
PEGGY/CATHERINE WILLIAMS | 1709 CUMBERLAND ST. | 501-224-8500 OR 501-412-6371 | 2 BD | 1 BA | $600 | $950 | HOUSE | |
LU BABY PROPERTIES | 2513 ROMINE RD. | 901-428-3951 | 4 BD | 2 BA | $1,000 | $1,300 | HOUSE | |
PARANOVA, LLC | 3019 CENTER ST. | 501-314-8710 | 4 BD | 2 BA | $1,300 | $1,300 | HOUSE | |
JAMI HUTTON | 31 ROSEWOOD | 501-672-2961 | 3 BD | 2 BA | $700 | $900 | HOUSE | |
DEMITA MITCHELL | 3108 S. TYLER | 501-838-3182 | 4 BD | 2 BA | $500 | $1,200 | HOUSE | |
ROBERT LASLEY | 3500 DR. MARTIN LUTHER KING JR. DR. | 501-615-5165 | 3 BD | 1 BA | $900 | $900 | HOUSE | |
RON MCPETERS | 3505 W. 25TH ST. | 501-993-2200 | 1 BR | 1 BA | $500 | $580 | HOUSE | |
DONALD ALLEN | 4123 ZION ST. | 501-993-4963 | 3 BD | 1 BA | $700 | $750 | HOUSE | |
MAY RUSSELL | 5123 W. 31ST ST. | 501-690-3331 | 3 BD | 2 BA | $900 | $900 | HOUSE | |
ALLEN TRAMMELL | 6000 MYERSON ST. | 501-563-5652 | 3 BD | 1.5 BA | $800 | $800 | HOUSE | |
CURTIS WASHINGTON | 7609 LANCASTER | 720-404-5324 | 5 BD | 2 BA | $1,694 | $1,694 | HOUSE | |
DONALD BRATTON | 8210 WINTERWOOD | 501-442-6453 | 5 BD | 3 BA | $775 | $1,550 | HOUSE | |
ADRIAN BROADWAY | 8920 MERRIVALE | 501-502-8499 | 4 BD | 2 BA | $600 | $1,200 | HOUSE |
