LANDLORD | UNIT ADDRESS | CONTACT | BEDROOM | BATHROOM | DEPOSIT | RENT | TYPE | |
ORCHARDS OF MABELVALE | 10216 RICHSMITH LN. | 501-830-2200 | NA | NA | NA | NA | APARTMENT | |
PINNACLE ROCK | 1100 FAIRPARK BLVD. | 501-626-7589 | 1-2 BR | NA | NA | NA | APARTMENT | |
GOSS MANAGEMENT | 11114 BEVERLY HILLS | 501-225-7968 | 1-2 BR | 1BA | $600 | $600 | APARTMENT | |
GOSS MANAGEMENT | 11124 MARA LYNN | 501-225-7968 | 2 BR | 1BA | $625 | NA | APARTMENT | |
RPM MGMT. | 123 N. POLK ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $375 | APARTMENT | |
MADISON HEIGHTS | 1401 MADISON ST. | 501-663-8188 | 1-3 BR | 1 – 2 BA | $100-300 | $675-985 | APARTMENT | |
NX PROPERTY MGMT. | 1413 W. 10TH ST. | 501-650-5913 | 3 BR | 1 BA | $500 | $600 | APARTMENT | |
NX PROPERTY MGMT. | 1415 W. 10TH ST. | 501-650-5913 | 1 BR | 1 BA | $400 | $450 | APARTMENT | |
NICOLE WILLIAMS | 14707 KANIS RD. | 501-486-8074 | 1-2 BR | 1BA | $625-$725 | $625-$725 | APARTMENT | |
PLEASANT POINTE | 1602 GREEN MOUNTAIN DR. | 855-428-0433 | NA | NA | NA | NA | APARTMENT | |
JANET MCDONALD | 1712 W. 24TH | 501-374-2096 | 1 BR | 1BA | $350 | $500 | APARTMENT | |
TRINITY VILLAGE | 1740 John Barrow Rd. | 501-227-4414 | 2-3 BR | 1.5BA | $0 | $675-750 | APARTMENT | |
FAIRVIEW PROPERTIES | 1821 SANFORD DR. APTS. A-D | 817-501-5582 | 2 BR | 1.5 BA | $300 | $585 | APARTMENT | |
FAIRVIEW PROPERTIES | 1901 SANFORD DR. APTS. A-D | 817-501-5582 | 2 BR | 1.5 BA | $300 | $585 | APARTMENT | |
RPM MGMT. | 200 N. FILLMORE ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $470 | APARTMENT | |
NX PROPERTIES | 2001 MAIN ST. APT. 9 | 501-650-5913 | 2 BR | 1 BA | $550 | $550 | APARTMENT | |
RPM MGMT. | 201 N. POLK ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $600 | APARTMENT | |
RPM MGMT. | 204 N. FILLMORE ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $470 | APARTMENT | |
RPM MGMT. | 220 N. FILLMORE ST. | 501-916-8292 | 1 BR | 1 BA | $300 | $500 | APARTMENT | |
ABDULLAH MUHAMMAD | 2217 BATTERY ST. #1 | 501-541-5819 | 3 BR | 1 BA | $1,000 | $950 | APARTMENT | |
JBE CONTRACTORS | 23 WESTMONT CIR | 501-307-9021 | NA | NA | $600 | $800 | APARTMENT | |
EAGLE ROCK REALTY | 2405 S. BATTERY | 501-712-5774 | 1-3 BR | 1-2 BA | $650-$1100 | $400 | APARTMENT | |
PRINCE CHINNEY | 25 LEHIGH CT. APT. A | 501-690-2850 | 2 BR | 1 BA | $700 | 700 | APARTMENT | |
FOSTER APTS. | 3612 FOSTER ST. | 501-398-2252 | 1 & 2 BR | 1 BA | $250 | $650 – $695 | APARTMENT | |
THE BUNGALOWS AT LR (JAYELA HAYES) | 4017 FRANKLIN ST. (Several Units Available) | 501-316-6216 | 1 BR | 1 BA | $299 | 650 & UP | APARTMENT | |
COLLEGE PARK INDEPENDENT LIVING CENTER | 4415 E. 39TH ST. | 501-376-8900 | 1 BR | 1 BA | $600 | $676 | APARTMENT | |
HOFFMAN APTS. | 4725 HOFFMAN RD. | 501-398-2252 | 1 & 2 BR | 1 BA | $250 | $650 – $695 | APARTMENT | |
LR VISTA, LLC | 4811 TERRA VISTA DR. | 847-213-0584 | NA | NA | NA | NA | APARTMENT | |
SPANISH JON | 5001 W. 65th St. | 501-570-0111 | 1-3 BR | 1BA | NA | $600-825 | APARTMENT | |
BIG COUNTRY | 6200 COLONEL GLENN RD | 501-565-2842 | 1-3 BR | 1.5BA | $400 | $650+ | APARTMENT | |
BRADFORD ESTATES APARTMENTS | 6310 COLONEL GLENN | 501-712-6911 | 2-3 BR | 2-2.5BA | NA | $676-1200 | APARTMENT | |
BSD INVESTMENT PROPERTIES | 7117 N. CHICOT RD. | 501-529-6845 | 1 BR | 1 BA | $300 | $500 | APARTMENT | |
BSD INVESTMENT PROPERTIES | 7117 N. CHICOT RD. | 501-529-6845 | 1 BR | 1 BA | $300 | $500 | APARTMENT | |
IVY HUT REALTY | 7201 KENTUCKY | 425-522-2297 | 1 BR | 1 BA | $200 | $599 | APARTMENT | |
MABELVALE ROSE | 7414 MABELVALE PIKE | 501-539-0563 | 1-2 BR | 1BA | $250 | $675-750 | APARTMENT | |
SPANISH WILLOWS | 7515 GEYER SPRINGS RD. | 501-313-0526 | 1 – 3 BR SOME INCLUDE ALL UTILITIES | 1 – 2 BA | $350 | $350 – $900 | APARTMENT | |
SPRING VALLEY APARTMENTS | 8701 I-30, AR | 501-476-6806 | 1-2 BR | 1-2 BA | VARIES | $473 – $678 | APARTMENT | |
HSD PROPERTIES | 8723/8711 Baseline Rd. | 501-520-1110 | 1 BD | 1 BA | $500 | $675 to $700 | APARTMENT | |
STONE CREST | 9700 BASELINE | 501-476-0069 | 1 BR | 1BA | $500 | $676 | APARTMENT | |
SPANISH VIENTO | 5701 DREHER LN. | 841-213-0584 | NA | NA | NA | NA | APARTMENT | |
MICHAEL PERKINS | 20 TOWNE PARK APT. 7 | 501-920-7364 | 2 BD | 1.5 BA | $850 | $850 | TOWNHOME | 3/7/2022 |
WHISPERING HILLS | 11500 CHICOT RD. | 501-562-0730 | 2 BD | 1 BA | $550 | $550 | MOBILE HOME | 2/18/2022 |
KENNETH ALLEN | 3401 MLK DR. APT. A | 501-454-1727 | 1 BD | 1 BA | $500 | $500 | DUPLEX | 3/11/2022 |
KENNETH ALLEN | 3401 MLK DR. APT. B | 501-454-1727 | 2 BD | 1 BA | $600 | $600 | DUPLEX | 3/11/2022 |
OTIS CAMPBELL | 4406 LUDWIG APT. A & B | 817-345-7379 | 3 BR | 1.5 BA | $925 |
$1,025 |
DUPLEX | 5/2/2022 |
RESIDENCE 11.14 | 9109 TANYA DR. APT. A | 501-492-9678 | 2 BD | 1 BA | $800 |
$850 |
DUPLEX | 5/1/2022 |
ANTOINETTE WILLIAMS | 108 BRIGHTON CT. | 501-612-4406 | 3 BR | 1 BA | $950 | $950 | HOUSE | 5/2/2022 |
KSMITH PROPERTIES | 19 PORTSMOUTH | 501-563-9072 | 3 BR | 1 BA | $750 | $1,100 | HOUSE | 5/27/2022 |
LEROY GLENNS | 1902 DOVER | 501-681-7264 | 2 BR | 1 BA | $750 | $750 | HOUSE | 5/27/2022 |
ANDERSON FLEUELLEN | 203 BARTON ST. | 404-932-2066 | 2 BR | 1 BA | $800 | $800 | HOUSE | 5/2/2022 |
HERITAGE REALTY | 203 BARTON ST. | 936-635-5916 | 2 BR | 1 BA | $800 | $800 | HOUSE | 3/11/2022 |
DONALD BRATTON | 8210 WINTERWOOD DR. | 501-442-6453 | 5 BR | 3 BA | $1,750 | $1,750 | 607 | 6/6/2022 |
BEYOND HOMES ALPHA HOLDINGS | 3224 ELAM ST. | 501-604-3800 | 3 BR | 1 BA | $1,095 | $1,095 | HOUSE | 4/15/2022 |
NOMEL PROPERTIES | 35 S. WAKEFIELD DR. | 501-772-6263 | 4 BR | 2 BA | $1,000 | $1,350 | HOUSE | 5/19/2022 |
DONTA WADE | 4701 BASELINE RD. | 501-563-8960 | 3 BR | 1 BA | $1,000 | $1,150 | HOUSE | 3/7/2022 |
DENISE GALBURTH | 5420 W. 33RD ST. | 501-580-6446 | 4 BR | 2 BA | $550 | $1,000 | HOUSE | 5/2/2022 |
HERITAGE REALITY | 604 MIMI LN. | 936-635-5916 | 3 BD | 1.5 BA | $1,000 | $1,000 | HOUSE | 3/11/2022 |
SUPERSTAR INVESTMENTS | 7412 DENISE DR. | 501-351-1932 | 3 BD | 1.5 BA | $900 | $900 | HOUSE | 3/7/2022 |
KENNETH ALLEN | 8924 MERRIVALE DR. | 501-454-1727 | 4 BD | 1.5 BA | $1,095 | $1,095 | HOUSE | 3/11/2022 |
PROPERTIES BY SENOJ INC. | 9020 CLOVERHILL | 501-779-4584 | 3 BD | 2 BA | $1,500 | $1500 | HOUSE | 3/7/2022 |